If you’re a fan of Cook Out, you already know why it’s one of the most popular fast-food chains in the Southeast: juicy char-grilled burgers, flavorful chicken wraps, loaded trays, unbeatable value, and those legendary 40+ milkshake flavors that keep people coming back — often late at night. But one question comes up again and again before placing an order: how many calories are actually in Cookout food?
For anyone looking for a fast, offline reference, you can download the official Cookout nutrition menu PDF directly from cookout.com. It lists detailed calorie counts, macronutrients, sodium levels, and more — helping you make smarter, healthier choices at Cook Out before you even pull up to the drive-thru.
This curiosity about Cookout calories and Cookout nutrition facts is completely understandable. In 2026, more people than ever are trying to enjoy their favorite fast-food meals while staying mindful of health goals — whether that means tracking daily calories, watching sodium intake, managing carbs, boosting protein, or simply avoiding surprises after a late-night tray. Searches for “Cookout menu nutrition”, “Cookout calories per item”, “healthier options at Cookout”, and “Cook Out nutrition facts” have grown steadily as diners want transparency alongside taste.
Cook Out’s menu is famously vast and customizable: from classic Big Double burgers and Cajun chicken to quesadillas, hot dogs, hushpuppies, onion rings, fries, and those massive 32–34 oz milkshakes in dozens of flavors. Without accurate nutrition information, it’s very easy to underestimate the calorie, fat, sugar, or sodium load — especially when building a full tray (main + two sides + drink), which can easily reach 1,000–2,000+ calories.
That’s exactly why this detailed Cookout nutrition guide exists — to give you clear, practical, up-to-date facts so you can enjoy Cook Out guilt-free (or at least more mindfully). Whether you’re counting calories, looking for high-protein picks, seeking lower-sodium swaps, or just planning a balanced late-night meal, this 2026 resource breaks it all down with real data from the official nutrition PDF and trusted sources.
Cookout Nutrition Overview:
Cookout nutrition provides comprehensive, detailed information on calories, macronutrients (including total fats, saturated fats, trans fats, proteins, and carbohydrates), micronutrients where available, sodium levels, sugars, and key ingredients across the chain’s popular menu items. This covers everything from classic char-grilled burgers and customizable trays to crispy chicken strips, hot dogs, quesadillas, sides like fries and hushpuppies, signature sauces (BBQ, Cajun, honey mustard, etc.), and the famous hand-spun milkshakes with over 40 flavors.
Calorie counts and overall nutritional profiles can vary significantly depending on several factors:
- Portion sizes (small/single vs. regular/large/huge burgers, full-order sides vs. small)
- Tray combinations (one entrée + two sides + drink, which often totals 900–1,800+ calories)
- Customizations and add-ons (extra cheese, bacon, sauces, “Cook Out Style” toppings with slaw/chili/onions, or “Out West Style” with onion rings)
- Preparation variations (grilled vs. fried chicken, added condiments)
- Location-specific differences (minor due to consistent recipes, but always confirm in-store)
Typical high-calorie items like a Big Double Burger (~311 calories alone, but 900+ in a full tray), loaded hot dogs, full-order onion rings (~400–500 calories), or rich milkshakes (500–900+ calories for 32–34 oz servings) contribute to higher totals. In contrast, lighter choices such as a basic small hamburger (~226–245 calories), char-grilled chicken breast (~377 calories), side salad (~100 calories without dressing), or a simple corn dog (~220 calories) offer more moderate options.
Understanding Cookout nutrition empowers you to make informed, smarter choices tailored to your goals — whether you’re managing daily calorie intake, tracking macros for fitness, monitoring sodium for heart health, controlling carbs, or seeking higher-protein meals. By swapping high-calorie sides (e.g., onion rings or hushpuppies) for lower ones (e.g., side salad or regular fries), opting for grilled over fried items, skipping extra sauces/toppings, or choosing fruit-based milkshakes instead of fudge/peanut butter varieties, you can significantly reduce overall intake while still enjoying the bold Southern flavors Cook Out is known for.
This transparency helps balance indulgence with mindfulness: a full tray might represent a substantial portion of a 2,000-calorie daily guideline, but strategic selections keep it enjoyable and sustainable without sacrificing taste or satisfaction.
Cookout Menu Calories and Nutrition Facts
Love Cookout meals but also care about your health? You’re in the perfect place! This comprehensive guide delivers complete Cookout menu calories and nutrition facts right at your fingertips — updated for 2026 with the latest official data.
Here you’ll find clear, accurate nutrition information for hundreds of Cookout menu items, including char-grilled burgers, customizable trays, crispy chicken sandwiches, hot dogs, quesadillas, sides, signature sauces, and the famous 40+ hand-spun milkshakes. Every entry includes calories, total fat, carbs, protein, sodium, sugars, and key ingredients so you can make smart decisions fast.
Whether you’re tracking daily calories, looking for high-protein options, watching sodium intake, or simply trying to build a lighter tray without losing flavor, this section breaks down the most popular Cookout menu items with easy-to-read tables and practical tips. Discover the best healthier options at Cookout today — from lower-calorie grilled chicken picks and fresh side salads to smarter milkshake swaps — so you can enjoy your favorite fast-food stop guilt-free while staying on track with your goals.
Cookout Calorie and Nutrient Breakdown
Want the full scoop on your favorite Cookout meals without any guesswork? This easy-to-scan table gives you precise Cookout calories, protein content, total fat, carbohydrates, sodium levels, sugars, and other key nutrients for the most ordered items on the menu. From juicy char-grilled burgers and crispy chicken to those iconic Cookout milkshakes and lighter sides, these Cookout menu nutrition facts make it simple to compare options and pick what fits your goals.
Check out the table below for popular Cookout items — values are approximate based on official Cookout nutrition data (cross-referenced with reliable sources as of 2026). Use this to spot high-protein choices, lower-calorie alternatives, or healthy options at Cookout fast food that still deliver big
Cookout Nutrition Table – Fresh Homemade Char-Grilled Hamburgers
| SERVING SIZE | Calories as served | TOTAL FAT (g) | SATURATED FAT (g) | TRANS FAT (g) | CHOLESTEROL (mg) | SODIUM (mg) | CARBOHYDRATES (g) | DIETARY FIBER (g) | SUGAR (g) | PROTEIN (g) | VITAMIN A (%DV) | VITAMIN C (%DV) | CALCIUM (%DV) | IRON (%DV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small 1/8 lb (3.2 oz / 90.4 g) | 245 | 8 | 3 | 1 | 37 | 309 | 27 | 0 | 4 | 14 | 0 | 0 | 11 | 15 |
| Regular 1/4 lb (4.4 oz / 125 g) | 328 | 14 | 5 | 1 | 66 | 340 | 27 | 0 | 4 | 22 | 0 | 0 | 11 | 21 |
| Huge 1/2 lb (7.2 oz / 202.6 g) | 516 | 26 | 10 | 2 | 132 | 410 | 27 | 0 | 4 | 40 | 0 | 0 | 11 | 34 |
| Big Double™ (6.5 oz / 184.5 g) | 311 | 13 | 4 | 1 | 60 | 126 | 27 | 0 | 4 | 20 | 0 | 0 | 0 | 20 |
| Everything Add (2 oz / 56.6 g) | 91 | 8 | 1 | 0 | 4 | 301 | 5 | 1 | 3 | 1 | 1 | 2 | 0 | 1 |
| Cook Out® Style Add (4.5 oz / 126.8 g) | 123 | 5 | 1 | 0 | 9 | 518 | 7 | 1 | 4 | 3 | 4 | 5 | 1 | 2 |
| Out West Style Add (2.46 oz / 69.6 g) | 202 | 18 | 5 | 0 | 26 | 682 | 4 | 0 | 2 | 8 | 1 | 3 | 0 | 0 |
| Steak Style Add (2.6 oz / 73.5 g) | 91 | 8 | 1 | 0 | 4 | 141 | 5 | 1 | 2 | 1 | 20 | 9 | 0 | 1 |
| Cheddar Style Add (3 oz / 85.5 g) | 233 | 20 | 5 | 0 | 28 | 729 | 5 | 0 | 1 | 8 | 0 | 2 | 1 | 0 |
Cookout Nutrition Table – Char-Grilled Chicken Breast
| Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) | Vitamin A (%DV) | Vitamin C (%DV) | Calcium (%DV) | Iron (%DV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Char-Grilled Chicken Breast | 6.67 oz (189.2 g) | 377 | 17 | 3 | 0 | 59 | 575 | 29 | 0 | 5 | 25 | 25 | 7 | 11 | 13 |
| Original Style Add | .21 oz (6 g) | 393 | 18 | 3 | 0 | 60 | 624 | 31 | 0 | 7 | 25 | 25 | 7 | 11 | 13 |
| Barbeque Style Add | 0.8 oz (22.1 g) | 376 | 17 | 3 | 0 | 59 | 714 | 29 | 0 | 5 | 25 | 6 | 1 | 10 | 12 |
| Cajun Style Add | 1.68 oz (47.8 g) | 377 | 0 | 0 | 0 | 0 | 155 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Club Style Add | 2.9 oz (84 g) | 565 | 17 | 3 | 0 | 59 | 575 | 29 | 0 | 5 | 25 | 25 | 7 | 11 | 13 |
| Cheddar Style Add | 3 oz (85.5 g) | 534 | 30 | 7 | 0 | 83 | 1245 | 32 | 0 | 5 | 33 | 5 | 2 | 11 | 12 |
Cookout Nutrition Table – Hot Crispy Spicy Chicken Breast Fillet
| Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) | Vitamin A (%DV) | Vitamin C (%DV) | Calcium (%DV) | Iron (%DV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spicy Chicken Breast | 5.61 oz (159 g) | 446 | 18 | 3 | 0 | 39 | 1158 | 45 | 2 | 5 | 21 | 24 | 9 | 12 | 17 |
| Cheese Style Add | 3 oz (85.5 g) | 634 | 35 | 10 | 0 | 81 | 1942 | 46 | 2 | 5 | 32 | 28 | 9 | 32 | 17 |
Cookout Nutrition Table – Chopped Pork Barbeque • Char-Grilled Hot Dogs • Crispy Chicken Wraps
| Chopped Pork Barbeque | |||||||||||||||
| Item | Serving Size | Calories | Fat | Sat Fat | Trans Fat | Chol | Sodium | Carbs | Fiber | Sugar | Protein | Vit A | Vit C | Calcium | Iron |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reg BBQ Sandwich | 8.8 oz (249.5 g) | 368 | 12 | 3 | 0 | 66 | 1103 | 35 | 1 | 9 | 29 | 5 | 5 | 15 | 18 |
| BBQ Plate | 17.3 oz (491.6 g) | 976 | 43 | 10 | 0 | 96 | 2445 | 105 | 10 | 21 | 35 | 6 | 19 | 21 | 29 |
| Char-Grilled Hot Dogs | |||||||||||||||
| Hot Dog | 2.9 oz (81 g) | 260 | 15 | 5 | 0 | 25 | 600 | 22 | 0 | 3 | 8 | 0 | 5 | 8 | 6 |
| Cook Out® Style Hot Dog | 6.2 oz (176 g) | 383 | 20 | 6 | 0 | 34 | 1118 | 29 | 1 | 7 | 11 | 4 | 10 | 9 | 8 |
| Mexi Hot Dog | 7.3 oz (207.8 g) | 385 | 19 | 6 | 0 | 36 | 1352 | 29 | 1 | 5 | 12 | 26 | 16 | 9 | 9 |
| Bacon Cheddar Hot Dog | 4.62 oz (131 g) | 523 | 29 | 9 | 0 | 49 | 1494 | 47 | 0 | 6 | 19 | 0 | 5 | 17 | 12 |
| Crispy Chicken Wraps | |||||||||||||||
| Cajun Wrap | 6 oz (170 g) | 501 | 27 | 11 | 0 | 54 | 1285 | 44 | 2 | 0 | 25 | 5 | 0 | 35 | 10 |
| Ranch Wrap | 6.1 oz (174.2 g) | 522 | 29 | 12 | 0 | 56 | 1273 | 44 | 2 | 0 | 25 | 5 | 0 | 35 | 10 |
| Honey Mustard Wrap | 6.2 oz (175.2 g) | 517 | 28 | 11 | 0 | 55 | 1279 | 46 | 2 | 2 | 25 | 5 | 0 | 35 | 10 |
Cookout Nutrition Table – Homemade Style Chicken Strips • Quesadillas • Sides / Other Menu Items • Beverages • Fancy Milkshakes (not ok)
| Item | Weight | Calories | Fat | Sat Fat | Trans Fat | Chol (mg) | Sodium (mg) | Carbs | Fiber | Sugars | Protein | Vit A % | Vit C % | Calcium % | Iron % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Strips (3) | 8.25 oz (234 g) | 660 | 33 | 5 | 0 | 60 | 2130 | 60 | 3 | 0 | 36 | 0 | 0 | 6 | 6 |
| Chicken Strip Sandwich | 11.6 oz (330 g) | 674 | 32 | 4 | 0 | 45 | 1804 | 71 | 2 | 7 | 28 | 20 | 7 | 14 | 13 |
| Chicken Strip Club | Add 1.45 oz (41 g) | 846 | 48 | 11 | 0 | 86 | 2539 | 70 | 2 | 5 | 39 | 24 | 7 | 34 | 13 |
| Item | Weight | Calories | Fat | Sat Fat | Trans Fat | Chol (mg) | Sodium (mg) | Carbs | Fiber | Sugars | Protein | Vit A % | Vit C % | Calcium % | Iron % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheese | 3.5 oz (98.2 g) | 355 | 23 | 11 | 0 | 39 | 644 | 24 | 1 | 1 | 13 | 6 | 0 | 33 | 9 |
| Chicken | 4.3 oz (123 g) | 449 | 28 | 12 | 0 | 54 | 788 | 31 | 1 | 2 | 19 | 12 | 2 | 36 | 12 |
| Beef | 4.5 oz (126.5 g) | 514 | 29 | 13 | 0 | 63 | 845 | 42 | 1 | 3 | 22 | 6 | 0 | 40 | 19 |
| Item | Weight | Calories | Fat | Sat Fat | Trans Fat | Chol (mg) | Sodium (mg) | Carbs | Fiber | Sugars | Protein | Vit A % | Vit C % | Calcium % | Iron % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onion Rings Full Order | 4.9 oz (138 g) | 256 | 2 | 0 | 0 | 0 | 656 | 56 | 3 | 6 | 6 | 0 | 6 | 0 | 3 |
| Onion Rings Side | 2.4 oz (69 g) | 128 | 1 | 0 | 0 | 0 | 328 | 28 | 2 | 3 | 3 | 0 | 3 | 0 | 2 |
| Chicken Nuggets Full Order | 2.9 oz (81.7 g) | 240 | 18 | 4 | 0 | 95 | 540 | 12 | 0 | 0 | 16 | 0 | 0 | 0 | 8 |
| Chicken Nuggets Side | 1.7 oz (49 g) | 144 | 11 | 2 | 0 | 57 | 324 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 5 |
| BLT Sandwich | 4.3 oz (123 g) | 392 | 25 | 7 | 0 | 37 | 1054 | 29 | 0 | 5 | 15 | 20 | 7 | 10 | 9 |
| Bacon Ranch Wrap | 2.62 oz (41 g) | 419 | 28 | 14 | 0 | 58 | 1047 | 24 | 1 | 0 | 20 | 5 | 0 | 33 | 8 |
| Corn Dog | 2.7 oz (76 g) | 220 | 11 | 4 | 0 | 20 | 440 | 26 | 0 | 7 | 5 | 0 | 2 | 2 | 6 |
| Cheese Dog | 2.3 oz (66 g) | 146 | 3 | 1 | 0 | 2 | 410 | 25 | 0 | 3 | 3 | 0 | 0 | 9 | 6 |
| Mustard Relish Hot Dog | 3.6 oz (102 g) | 394 | 16 | 5 | 0 | 25 | 1021 | 50 | 0 | 10 | 11 | 4 | 5 | 16 | 13 |
| Side of Chili | 3.5 oz (98 g) | 164 | 3 | 1 | 0 | 17 | 917 | 4 | 1 | 2 | 5 | 8 | 4 | 0 | 4 |
| Side of Slaw | 4 oz (113.4 g) | 405 | 32 | 5 | 0 | 16 | 434 | 30 | 1 | 29 | 0 | 2 | 10 | 1 | 1 |
| Hushpuppies Full Order | 6 oz (170.2 g) | 600 | 18 | 5 | 0 | 30 | 1440 | 93 | 9 | 21 | 3 | 0 | 0 | 30 | 24 |
| Hushpuppies Side | 3 oz (85.1 g) | 300 | 9 | 2 | 0 | 15 | 720 | 47 | 5 | 11 | 2 | 0 | 0 | 15 | 12 |
| Large Fries | 8.4 oz (238.1 g) | 694 | 34 | 6 | 0 | 0 | 1374 | 89 | 9 | 1 | 7 | 0 | 24 | 0 | 10 |
| Regular Fries | 4.2 oz (119.8 g) | 347 | 17 | 3 | 0 | 0 | 687 | 45 | 4 | 0 | 4 | 0 | 12 | 0 | 5 |
| Cook Out Fries | 6.9 oz (195.8 g) | 465 | 21 | 4 | 0 | 11 | 1335 | 49 | 5 | 1 | 7 | 4 | 14 | 1 | 7 |
| Okra | 2.95 oz (84 g) | 228 | 13 | 2 | 0 | 0 | 665 | 26 | 2 | 3 | 3 | 0 | 4 | 4 | 2 |
| Cook Out Rounds Full Order | 4.90 oz (139 g) | 298 | 17 | 4 | 0 | 25 | 745 | 30 | 5 | 2 | 8 | 7 | 0 | 17 | 3 |
| Cook Out Rounds Side | 2.45 oz (69.50 g) | 149 | 8 | 2 | 0 | 12 | 372 | 15 | 2 | 1 | 4 | 3 | 0 | 8 | 2 |
| Cheese Curds Full Order | 3.00 oz (85 g) | 299 | 19 | 11 | 0 | 63 | 560 | 14 | 0 | 1 | 16 | 14 | 0 | 43 | 4 |
| Cheese Curds Side | 1.50 oz (42.50 g) | 150 | 10 | 5 | 0 | 31 | 280 | 7 | 0 | 0 | 8 | 7 | 0 | 22 | 2 |
| Item | Size / Weight | Calories | Fat | Sat Fat | Trans Fat | Chol (mg) | Sodium (mg) | Carbs | Fiber | Sugars | Protein | Vit A % | Vit C % | Calcium % | Iron % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coca-Cola® Huge | 32 oz (907.2 g) | 280 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 78 | 0 | 0 | 0 | 0 | 0 |
| Coca-Cola® Large | 24 oz (680.4 g) | 210 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 59 | 0 | 0 | 0 | 0 | 0 |
| Coca-Cola® Regular | 16 oz (453.6 g) | 140 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 39 | 0 | 0 | 0 | 0 | 0 |
| Coca-Cola® Small | 12 oz (340.19 g) | 105 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
| Diet Coke® Huge | 32 oz (907.2 g) | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diet Coke® Large | 24 oz (680.4 g) | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diet Coke® Regular | 16 oz (453.6 g) | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diet Coke® Small | 12 oz (340.19 g) | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coca-Cola® Zero Huge | 32 oz (907.2 g) | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coca-Cola® Zero Large | 24 oz (680.4 g) | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coca-Cola® Zero Regular | 16 oz (453.6 g) | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coca-Cola® Zero Small | 12 oz (340.19 g) | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sprite® Huge | 32 oz (907.2 g) | 289 | 0 | 0 | 0 | 0 | 65 | 65 | 0 | 65 | 0 | 0 | 0 | 0 | 0 |
| Sprite® Large | 24 oz (680.4 g) | 222 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| Sprite® Regular | 16 oz (453.6 g) | 139 | 0 | 0 | 0 | 0 | 31 | 31 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
| Sprite® Small | 12 oz (340.19 g) | 104 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
| Pibb® Xtra Huge | 32 oz (907.2 g) | 290 | 0 | 0 | 0 | 0 | 45 | 79 | 0 | 79 | 0 | 0 | 0 | 0 | 0 |
| Pibb® Xtra Large | 24 oz (680.4 g) | 218 | 0 | 0 | 0 | 0 | 34 | 59 | 0 | 59 | 0 | 0 | 0 | 0 | 0 |
| Pibb® Xtra Regular | 16 oz (453.6 g) | 145 | 0 | 0 | 0 | 0 | 23 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| Pibb® Xtra Small | 12 oz (340.19 g) | 109 | 0 | 0 | 0 | 0 | 17 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| Mellow Yellow Huge | 32 oz (907.2 g) | 288 | 0 | 0 | 0 | 0 | 32 | 77 | 0 | 77 | 0 | 0 | 0 | 0 | 0 |
| Mellow Yellow Large | 24 oz (680.4 g) | 209 | 0 | 0 | 0 | 0 | 23 | 56 | 0 | 56 | 0 | 0 | 0 | 0 | 0 |
| Mellow Yellow Regular | 16 oz (453.6 g) | 144 | 0 | 0 | 0 | 0 | 16 | 38 | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
| Fanta Orange® Huge | 32 oz (907.2 g) | 302 | 0 | 0 | 0 | 0 | 86 | 89 | 0 | 88 | 0 | 0 | 0 | 0 | 0 |
| Fanta Orange® Large | 24 oz (680.4 g) | 227 | 0 | 0 | 0 | 0 | 65 | 67 | 0 | 66 | 0 | 0 | 0 | 0 | 0 |
| Fanta Orange® Regular | 16 oz (453.6 g) | 151 | 0 | 0 | 0 | 0 | 43 | 45 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
| Fanta Orange® Small | 12 oz (340.19 g) | 113 | 0 | 0 | 0 | 0 | 32 | 33 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
| Hi-C® Poppin’ Pink Lemonade Huge | 32 oz (907.2 g) | 280 | 0 | 0 | 0 | 0 | 130 | 73 | 0 | 73 | 0 | 0 | 0 | 0 | 0 |
| Hi-C® Poppin’ Pink Lemonade Large | 24 oz (680.4 g) | 210 | 0 | 0 | 0 | 0 | 98 | 55 | 0 | 55 | 0 | 0 | 0 | 0 | 0 |
| Hi-C® Poppin’ Pink Lemonade Regular | 16 oz (453.6 g) | 140 | 0 | 0 | 0 | 0 | 65 | 37 | 0 | 37 | 0 | 0 | 0 | 0 | 0 |
| Hi-C® Poppin’ Pink Lemonade Small | 12 oz (340.19 g) | 105 | 0 | 0 | 0 | 0 | 49 | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| Hi-C® Fruit Punch Huge | 32 oz (907.2 g) | 317 | 0 | 0 | 0 | 0 | 108 | 89 | 0 | 88 | 0 | 0 | 0 | 0 | 0 |
| Hi-C® Fruit Punch Large | 24 oz (680.4 g) | 238 | 0 | 0 | 0 | 0 | 81 | 67 | 0 | 66 | 0 | 0 | 0 | 0 | 0 |
| Hi-C® Fruit Punch Regular | 16 oz (453.6 g) | 158 | 0 | 0 | 0 | 0 | 54 | 45 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
| Hi-C® Fruit Punch Small | 12 oz (340.19 g) | 119 | 0 | 0 | 0 | 0 | 41 | 33 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
| Fresh Brewed Sweet Tea Huge | 32 oz (907.2 g) | 330 | 0 | 0 | 0 | 0 | 2 | 148 | 0 | 148 | 0 | 0 | 0 | 2 | 0 |
| Fresh Brewed Sweet Tea Large | 24 oz (680.4 g) | 248 | 0 | 0 | 0 | 0 | 1 | 111 | 0 | 111 | 0 | 0 | 0 | 1 | 0 |
| Fresh Brewed Sweet Tea Regular | 16 oz (453.6 g) | 236 | 0 | 0 | 0 | 0 | 1 | 74 | 0 | 74 | 0 | 0 | 0 | 1 | 0 |
| Fresh Brewed Sweet Tea Small | 12 oz (340.19 g) | 177 | 0 | 0 | 0 | 0 | 1 | 56 | 0 | 55 | 0 | 0 | 0 | 0 | 0 |
| Fresh Brewed Tea Huge | 32 oz (907.2 g) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh Brewed Tea Large | 24 oz (680.4 g) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh Brewed Tea Regular | 16 oz (453.6 g) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh Brewed Tea Small | 12 oz (340.19 g) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dr. Pepper® Huge | 32 oz (907.2 g) | 280 | 0 | 0 | 0 | 0 | 90 | 74 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| Dr. Pepper® Large | 24 oz (680.4 g) | 210 | 0 | 0 | 0 | 0 | 68 | 56 | 0 | 53 | 0 | 0 | 0 | 0 | 0 |
| Dr. Pepper® Regular | 16 oz (453.6 g) | 140 | 0 | 0 | 0 | 0 | 45 | 37 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
| Dr. Pepper® Small | 12 oz (340.19 g) | 105 | 0 | 0 | 0 | 0 | 34 | 28 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| Cheerwine® Huge | 32 oz (907.2 g) | 288 | 0 | 0 | 0 | 0 | 49 | 81 | 0 | 81 | 0 | 0 | 0 | 0 | 0 |
| Cheerwine® Large | 24 oz (680.4 g) | 216 | 0 | 0 | 0 | 0 | 37 | 60 | 0 | 60 | 0 | 0 | 0 | 0 | 0 |
| Cheerwine® Regular | 16 oz (453.6 g) | 144 | 0 | 0 | 0 | 0 | 24 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| Cheerwine® Small | 12 oz (340.19 g) | 108 | 0 | 0 | 0 | 0 | 18 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| Powerade® Mountain Blast Huge | 32 oz (907.2 g) | 149 | 0 | 0 | 0 | 0 | 149 | 40.5 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
| Powerade® Mountain Blast Large | 24 oz (680.4 g) | 109 | 0 | 0 | 0 | 0 | 109 | 29.5 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
| Powerade® Mountain Blast Regular | 16 oz (453.6 g) | 74.7 | 0 | 0 | 0 | 0 | 74.7 | 20.3 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| Powerade® Mountain Blast Small | 12 oz (340.19 g) | 56 | 0 | 0 | 0 | 0 | 56 | 15.2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| Coke® Float | 16 oz (453.59 g) | 399 | 11 | 7 | 0 | 37 | 293 | 69 | 0 | 67 | 10 | 35 | 4 | 33 | 0 |
| Cheerwine® Float | 16 oz (453.59 g) | 401 | 11 | 7 | 0 | 37 | 303 | 69 | 0 | 67 | 10 | 35 | 4 | 33 | 0 |
| Item | Size / Weight | Calories | Fat | Sat Fat | Trans Fat | Chol (mg) | Sodium (mg) | Carbs | Fiber | Sugars | Protein | Vit A % | Vit C % | Calcium % | Iron % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanilla | 32.9 oz (934g) | 555 | 18 | 11 | 0 | 59 | 469 | 86 | 0 | 83 | 16 | 55 | 6 | 53 | 0 |
| Hershey’s® Chocolate | 32.9 oz (934g) | 620 | 18 | 11 | 0 | 59 | 484 | 110 | 0 | 103 | 16 | 55 | 6 | 53 | 0 |
| Strawberry | 32.8 oz (929.6 g) | 610 | 17 | 10 | 0 | 55 | 455 | 105 | 0 | 99 | 15 | 52 | 21 | 50 | 0 |
| Fresh Banana | 30.9 oz (876.3 g) | 538 | 16 | 9 | 0 | 51 | 412 | 89 | 2 | 80 | 15 | 50 | 14 | 47 | 1 |
| Banana Berry | 33.6 oz (952.8 g) | 671 | 16 | 9 | 0 | 51 | 440 | 123 | 3 | 111 | 15 | 50 | 30 | 47 | 2 |
| Banana Nut | 32.1 oz (907.8 g) | 704 | 27 | 11 | 0 | 51 | 412 | 103 | 3 | 92 | 15 | 50 | 14 | 47 | 2 |
| Banana Fudge | 33.5 oz (950.3 g) | 772 | 24 | 16 | 0 | 51 | 470 | 130 | 2 | 111 | 17 | 50 | 14 | 51 | 4 |
| Banana Pineapple | 32 oz (907.3 g) | 566 | 16 | 9 | 0 | 51 | 412 | 96 | 2 | 86 | 15 | 50 | 19 | 47 | 1 |
